A UK wealth tracker for households whose money doesn't fit in a budgeting app: pensions in three places, a house owned in unequal shares, a buy-to-let, some private company stock, and a partner with their own accounts.
Most personal finance tools answer "where did my money go last month". That is a different question from "what do we actually own, and is it going in the right direction". Once you have several pension pots, property with a mortgage, investments across wrappers and a partner with their own, the honest answer usually lives in a spreadsheet that nobody enjoys maintaining.
OwnWorth was built to replace that spreadsheet — by someone maintaining one. It takes about ten minutes a month: confirm what changed, and the picture updates.
| Product | OwnWorth |
|---|---|
| Category | UK net worth and household wealth tracker |
| Launched | 2026 |
| Country | United Kingdom |
| Platforms | Web browser; installable to the home screen on iOS and Android (PWA) |
| Bank connections | None. OwnWorth never connects to a bank and cannot move money. |
| Automatic price updates | Listed funds, ETFs, shares, crypto and FX rates |
| Entered by you | Property values, mortgages, pension pots, private companies, angel investments, cash, debts and recurring costs |
| Household support | You, a partner, other named members, joint ownership, per-person percentage splits on a property, companies and family trusts |
| UK specifics | ISAs, SIPPs, workplace pensions, Section 104 pooling for capital gains, property equity net of mortgage |
| Projections | FIRE date, scenario modelling with ranges, real (inflation-adjusted) and nominal figures |
| Import / export | CSV import; full data export at any time |
| Price | £5.99 per month. Free trial, no card required. |
| Operator | D Proper T, registered in England and Wales |
| Financial advice | No. OwnWorth is a record-keeping and planning tool and is not regulated to give advice. |
| Contact | hello@ownworth.app |
One small design decision says most of what you need to know. When OwnWorth projects forward, it uses the median monthly change rather than the average. An average is easily flattered by a single big month — a bonus, a transfer, a property revaluation — and produces cheerful projections that never arrive. The median is duller and closer to true.
See it with example data PricingOwnWorth is not financial advice. Figures you enter are your own; projections are estimates based on them and on live market prices, and are not a forecast of what will happen.